Live Drewq.com Counter-Strike Info
Join at 69.64.35.8, or just drewq.com
general information
|
hostname
| |Drewq| GunGame Server |
|
players
| 1/20 |
|
password
| no |
|
timelimit
| 45 min |
|
round time
| 9 min |
|
bomb timer
| 25 sec |
|
friendly-fire
| yes |
software info
| OS | Linux |
| W | 0.48 |
connected players
# |
name | f / d |
wonid |
5 |
cRIP | 45 / 39 |
STEAM_0:0:19334641 |
team scores
| Terrorists | 2 |
| Counter-Terrorists | 5 |
game rules
| pausable | 0 |
| sv_contact | drew@drewq.com |
| sv_voiceenable | 1 |
| sv_proxies | 1 |
| mp_footsteps | 1 |
| sv_allowupload | 1 |
| sv_allowdownload | 1 |
| sv_minrate | 0 |
| sv_maxrate | 0 |
| sv_maxupdaterate | 0 |
| sv_minupdaterate | 10 |
| decalfrequency | 20 |
| mp_friendlyfire | 1 |
| mp_timelimit | 45 |
| mp_chattime | 10 |
| sv_gravity | 800 |
| mp_autokick | 0 |
| mp_limitteams | 2 |
| mp_freezetime | 3 |
| mp_roundtime | 9 |
| mp_startmoney | 800 |
| mp_c4timer | 25 |
| mp_winlimit | 0 |
| mp_maxrounds | 0 |
server uptime : 62:27:57